12th – 15th July, 2023
Located at the Awanui Hotel.
Please support our sponsors





Tickets on sale, click here to enter!
Limited to 80 teams
$400 per team
All proceeds from the fish auction will be donated to the Kaitaia Volunteer Fire Brigade.
The Kaitaia Volunteer Fire Brigade is one of New Zealand’s busiest volunteer crews, during 2019 the Kaitaia team were called out 409 times.

HUGE $45,000 PRIZE POOL
+ Daily Cash Fish Prizes and loads of Spot Prizes!

Overall Heaviest Weight Team Prize
1st $3000 | 2nd $1000 | 3rd $500

Heaviest Kahawai Overall
1st $800 | 2nd $500 | 3rd $300

Average Weight Team Overall
$1500

Heaviest Gurnard Overall
1st $800 | 2nd $500 | 3rd $300

Heaviest Snapper Overall
1st $1000 | 2nd $700 | 3rd $300
DAILY PRIZES
Heaviest Snapper
1st $800 | 2nd $500 |3rd $200
Heaviest Kahawai
1st $600 |2nd $300 |3rd $200
Heaviest Gurnard
1st $600 |2nd $300 |3rd $200
Torpedos
Fishing Zones
Anywhere – Please proceed to your preferred spot as individual fishermen.
Questions? Email us farnorthtorpedo@gmail.com
Results
Click on the years below to view results
2023
Overall Winners
Prize Money | Team No. | Team Name | Weight (Total) | |
Snapper | ||||
1st | $1000 | 042 | Wound Up | 48.055kg |
2nd | $700 | 036 | Westside | 47.650kg |
3rd | $300 | 069 | Big Baits | 43.660kg |
Kahawai | ||||
1st | $800 | 066 | NTK Slayers | 12.745kg |
2nd | $500 | 019 | Moonshiners | 10.270kg |
3rd | $300 | 057 | Purple Haze | 9.165kg |
Gurnard | ||||
1st | $800 | 069 | Big Baits | 7.085kg |
2nd | $500 | 017 | Flying Seahorse | 3.855kg |
3rd | $300 | 036 | Westside | 2.890kg |
Teams Heaviest | ||||
1st | $3000 | 069 | Big Baits | 58.610kg |
2nd | $1000 | 042 | Wound Up | 55.010kg |
3rd | $500 | 036 | Westside | 50.540kg |
Teams Average Weight | ||||
Average | $1500 | 054 | Far North Neck Chops | 20.890kg |
Major Draws
Team No. | Team Name | |
Bullet Fishing Torpedo | 057 | Purple Haze |
Seahorse Torpedo | 003 | Mangawhai Maulers |
Kentiki Torpedo | 053 | Kontiki Snapper Slayers |
Day Winners
Thursday | Prize Money | Team No. | Team Name | Weight |
Snapper | ||||
1st | $800 | 041 | Strawpeedos | 8.180kg |
2nd | $500 | 036 | Westside | 7.795kg |
3rd | $200 | 036 | Westside | 7.650kg |
Kahawai | ||||
1st | $600 | 066 | NTK Slayers | 1.605kg |
2nd | $300 | 066 | NTK Slayers | 1.555kg |
3rd | $200 | 066 | NTK Slayers | 1.540kg |
Gurnard | ||||
1st | $600 | 069 | Big Baits | 1.510kg |
2nd | $300 | 017 | Flying Seahorse | 1.230kg |
3rd | $200 | 047 | The Boysies | 1.090kg |
Friday | Prize Money | Team No. | Team Name | Weight |
Snapper | ||||
1st | $800 | 041 | Strawpeedos | 9.820kg |
2nd | $500 | 063 | Pool Tools | 8.695kg |
3rd | $200 | 069 | Big Baits | 8.625kg |
Kahawai | ||||
1st | $600 | 072 | Coolstar in Action (CIA) | 1.915kg |
2nd | $300 | 021 | Waipap Rampster | 1.860kg |
3rd | $200 | 059 | Tangi Load No Tangi | 1.765kg |
Gurnard | ||||
1st | $600 | 069 | Big Baits | 1.210kg |
2nd | $300 | 036 | Westside | 1.165kg |
3nd | $200 | 069 | Big Baits | 1.160kg |
Saturday | Prize Money | Team No. | Team Name | Weight |
Snapper | ||||
1st | $800 | 036 | Westside | 8.415kg |
2nd | $500 | 072 | Coolstar in Action (CIA) | 7.765kg |
3rd | $200 | 046 | John Boy | 7.625kg |
Kahawai | ||||
1st | $600 | 066 | NTK Slayers | 2.285kg |
2nd | $300 | 070 | Bully Bags | 1.910kg |
3rd | $200 | 042 | Wound Up | 1.895kg |
Gurnard | ||||
1st | $600 | 069 | Big Baits | 1.095kg |
2nd | $300 | 025 | Wilson Building & Fishing | 0.935kg |
3rd | $200 | 030 | Pure Power | 0.820kg |
2021
Overall Winners
Prize Money | Team No. | Team Name | Weight (Total) | |
Snapper | ||||
1st | $600 | 011 | Māori After Fish | 27.685kg |
2nd | $300 | 054 | Paddy’s Pirates | 26.140kg |
3rd | $100 | 080 | Kentiki | 25.290kg |
Kahawai | ||||
1st | $600 | 036 | The Boysies | 15.795kg |
2nd | $300 | 014 | Moonshiners | 10.590kg |
3rd | $100 | 065 | Haze | 9.220kg |
Gurnard | ||||
1st | $600 | 078 | Mike’s Salty Bait | 8.060kg |
2nd | $300 | 040 | Team Warrus | 7.970kg |
3rd | $100 | 036 | The Boysies | 5.25kg |
Other | ||||
1st | $600 | 039 | Team Albatross | 6.115kg |
2nd | $300 | 051 | Tat Boys | 3.360kg |
3rd | $100 | 074 | Archie’s Anglers | 2.305kg |
Teams Heaviest | ||||
1st | $2500 | 040 | Team Warrus | 37.385kg |
2nd | $1000 | 036 | The Boysies | 36.875kg |
3rd | $500 | 011 | Māori After Fish | 34.235kg |
Teams Average Weight | 17.172kg | |||
Average | $1000 | 022 | Team Nuts & Bolts | 16.94kg |
Day Winners
Thursday – Sponsored by Kentiki | Prize Money | Team No. | Team Name | Weight |
Snapper | ||||
1st | $400 | 011 | Māori After Fish | 8.290kg |
2nd | Winch stand | 054 | Paddy’s Pirates | 7.765kg |
3rd | Stopper section & strobe | 080 | Kentiki | 5.995kg |
Kahawai | ||||
1st | $400 | 054 | Paddy’s Pirates | 2.840kg |
2nd | Winch stand | 054 | Paddy’s Pirates | 2.455kg |
3rd | Stopper section & strobe | 055 | Night Caps | 2.055kg |
Gurnard | ||||
1st | $400 | 080 | Kentiki | 1.190kg |
2nd | Winch stand | 036 | The Boysies | 1.175kg |
3rd | Stopper section & strobe | 023 | Benefishes | 51.06kg |
Other | ||||
1st | $400 | 074 | Archie’s Anglers | 2.305kg |
2nd | Winch stand | 039 | Team Albatross | 2.07kg |
3rd | Stopper section & strobe | 007 | Aquadesiac | 1.67kg |
Friday – Sponsored by Seahorse | Prize Money | Team No. | Team Name | Weight |
Snapper | ||||
1st | $400 | 011 | Māori After Fish | 9.345kg |
2nd | 14Ah Battery | 040 | Team Warrus | 8.600kg |
3rd | Tube Traces | 026 | Pool Tools | 5.685kg |
Kahawai | ||||
1st | $400 | 036 | The Boysies | 2.570kg |
2nd | 14Ah Battery | 014 | Moonshiners | 2.270kg |
3rd | Tube Traces | 022 | Nuts & Bolts | 1.875 |
Gurnard | ||||
1st = | $200 | 036 | The Boysies | 1.170kg |
1st = | $200 | 014 | Mike’s Salted Bait | 1.170kg |
2nd | 14Ah Battery | 040 | Team Warrus | 1.165kg |
Other | ||||
1st | $400 | 051 | Tat Boys | 3.360kg |
2nd | Winch stand | 075 | Non Pissheads | 1.285kg |
3rd | Stopper section & strobe | 039 | Team Albatross | 1.120kg |
Saturday – Sponsored by Bullet | Prize Money | Team No. | Team Name | Weight |
Snapper | ||||
1st | $400 | 054 | Paddy’s Pirates | 7.570kg |
2nd | Cooly Bag | 067 | Awanui Hotel | 6.970kg |
3rd | Traces | 011 | Māori After Fish | 6.230kg |
Kahawai | ||||
1st | $400 | 011 | Māori After Fish | 1.995kg |
2nd | Cooly Bag | 036 | The Boysies | 1.975kg |
3rd | Traces | 065 | Haze | 1.775kg |
Gurnard | ||||
1st | $400 | 040 | Team Warrus | 1.280kg |
2nd | Cooly Bag | 040 | Team Warrus | 1.125kg |
3rd | Traces | 040 | Team Warrus | 1.110kg |
Other | ||||
1st | $400 | 057 | OP’s Winner | 1.08kg |
2nd | Cooly Bag | – | – | – |
3rd | Traces | – | – | – |